DC LABORATORY POWER SUPPLIES
Our wide range of series and models covers almost all areas of application for direct current laboratory power supplies. Whether high-precision programmable laboratory power supplies for use in development, testing and calibration, or high-performance laboratory power supplies for continuous industrial use such as electrolysis, load testing of high-performance inverters and electric motors – we have the right laboratory or industrial power supply for your project.
DP-M Series | DP-HV Series | DP-S Series | DP-P Series | DP-PH Series | DP-H Series | DP-HA Series | |
---|---|---|---|---|---|---|---|
Voltage range: | 0 ... 5kV | 0 ... 300kV | 0 ... 1000V | 0 ... 1000V | 0 ... 12kV | 0 ... 150V | 0 ... 605V |
Current range: | 0 ... 10kA | 0 ... 0.2A | 0 ... 250A | 0 ... 500A | 0 ... 5A | 0 ... 60A | 0 ... 111A |
Power range: | 0 ... 1MW | 0 ... 2kW | 0 ... 6kW | 0 ... 15kW | 0 ... 5000W | 0 ... 900W | 0 ... 1500W |
Cabinet: | 19″ 1HE ... 3HE | 19″ | Table-top unit | 19″ | 19″ | Table-top unit | Table-top unit |
Regulation: | U / I | U / I | U / I | U / I | U / I | U / I | U / I |
Load regulation U: | ≤0.1%FS to ≤0.2%FS | ≤5% FS | ≤0.5% + 2 dig | ≤0.1% + 2 LSB | ≤0.5% + 2 LSB | ≤0.1% + 5mV | ≤0.01% + 100mV ≤0.01% + 5mV (35V) ≤0.01% + 10mV (85V) ≤0.01% + 40mV (155V) |
Load regulation I: | ≤0.1%FS to ≤0.2%FS | ≤5% FS | ≤0.5% + 2 dig | ≤0.2% + 2 LSB | ≤0.5% + 2 LSB | ≤0.1% + 5mV | ≤0.1% + 10mA |
Mains regulation U: | ≤0.2%FS | ≤5% FS | ≤0.2% + 2 dig | ≤0.1% + 2 LSB | ≤0.1% + 2 LSB | ≤0.01% + 4mV | ≤0.01% + 50mV ≤0.01% + 5mV (35V) ≤0.01% + 10mV (85V) ≤0.01% + 30mV (155V) |
Line regulation I: | ≤0.2%FS | ≤5% FS | ≤0.5% + 2 dig | ≤0.1% + 2 LSB | ≤0.1% + 2 LSB | ≤0.1% + 3mV | ≤0.1% + 10mA |
Noise U: | ≤0.3%FS + 50mV to ≤1%FS + 100mV | ≤5% FS | ≤1%FS (rms) | Depending on model ≤50mV to ≤200mV | ≤0.05%FS | ≤2mVrms / ≤30mVpp | ≤100mVpp ≤150mVpp (155V) ≤250mVpp (305V) ≤300mVpp (605V) |
Noise I: | ≤0.3%FS + 10mA | ≤5% FS | ≤1%FS (rms) | Depending on model ≤50mA to ≤200mA | ≤0.05%FS | ≤10mArms | ≤30mApp ≤50mApp (40A) ≤150mApp (111A) |
Recovery Time (50% change): | 5ms | ≤1.5ms | ≤500us | ||||
Display accuracy U: | ≤0.1%FS + 20mV bis ≤0.2%FS + 100mV | ≤0.1% FS + 2LSB | ±1%FS ± 1 dig | ≤0.2% + 2 LSB | ≤0.2% + 2 LSB | ±0.02% reading + 5mV | ±0.01% reading + 5mV ±0.02% reading + 50mV (155V) ±0.02% reading + 100mV (305V & 605V) |
Display accuracy I: | ≤0.3%FS + 10mA bis ≤0.5%FS + 200mA | ≤0.1% FS + 2LSB | ±1%FS ± 1 dig | ≤0.5% + 2 LSB | ≤0.5% + 2 LSB | ±0.1% reading + 0.1%FS | ±0.1% reading + 0.1%FS ±0.1% reading + 40mA (111A) |
Setting accuracy U: | ≤0.1%FS + 20mV to ≤0.2%FS + 100mV | ≤0.1% FS + 2LSB | ±0.5% reading ± 2 dig | ≤0.2% + 2 LSB | ≤0.2% + 2 LSB | ±0.03% reading + 10mV | ±0.01% reading + 10mV ±0.03% reading + 100mV (155V) ±0.01% reading + 200mV (305V & 605V) |
Setting accuracy I: | ≤0.3%FS + 10mA bis ≤0.5%FS + 200mA | ≤0.1% FS + 2LSB | ±1% reading ± 2 dig | ≤0.5% + 2 LSB | ≤0.5% + 2 LSB | ±0.1% reading + 0.1%FS | ±0.1% reading + 10mA ±0.1% reading + 60mA (111A) |
Ext. control analogue: | Yes* | Yes | Yes* | No | No | Yes | No |
Ext. feedback analogue: | Yes* | Yes | No | No | No | Yes | No |
RS232: | Yes | No | Yes | Yes | Yes | Yes | Yes |
RS485: | Yes | Yes* | No | Yes | Yes | Yes* | Yes |
RS422: | No | No | No | Yes | Yes | No | No |
LAN: | Yes* | No | No | No | No | No | No |
USB (Host): | No | No | No | No | No | Yes | No |
Open protocol: | No | No | No | Yes | Yes | Yes | Yes |
Modbus RTU: | Yes | Yes | Yes | Yes | Yes | Yes* | RS485 only |
SCPI: | No | No | No | No | No | Yes | RS232 only |
Reverse current protection: | External module (AP series) | No | Yes* | No | No | Yes | Yes |
Polarity changer: | External module (AP series) | No | No | No | No | No | No |
Interlock: | Yes* | No | Yes* | No | No | No | No |
Ext. output On/Off St.: | Yes* | Yes | Yes* | No | No | Yes | No |
* Optional
High-performance power supplies of the DP-M series are a technical evolution of our DP-D power supply series, which has been successfully used in laboratory and industrial processes for many years due to its versatility, reliability and excellent performance.
Maximum values of the series:
5kV / 10kA / 1MW / ØPL = 0.65€/W
High-performance power supplies of the DP-D Gen2 series are primarily designed for continuous industrial use and boast with robustness, reliability and unsurpassed configurability.
Maximum values of the series:
3kV / 5kA / 1MW / ØPL = 0.52€/W
Laboratory power supplies of the DP-P series are particularly multifunctional and have a large number of digital connections. These devices are highly accurate and stable and thus particularly suitable for laboratory use.
Maximum values of the series:
1000V / 500A / 15kW / ØPL = 0.76€/W
DP-PH series high voltage power supplies are a modification of the DP-P series laboratory power supplies for high-voltage applications at low currents. These power supplies offer all the advantages of the DP-P series optimised for voltages up to 12kV.
Maximum values of the series:
12kV / 5A / 5kW / ØPL = 2.12€/W
DP-HV series ultra-high voltage power supplies are a continuation of the DP-PH series high voltage power supplies for ultra-high voltage applications at low currents. These power supplies offer voltages up to 300kV locally or remotely controlled.
Maximum values of the series:
300kV / 0.2A / 3kW / ØPL = 13,44€/W
Laboratory power supplies of the DP-S series combine reliability and performance in a compact unit with a carrying handle.
Maximum values of the series:
1000V / 250A / 6kW / ØPL = 0,99€/W
DP-H series programmable precision laboratory power supplies offer excellent stability and accuracy values and a wide range of analog and digital inputs and outputs. Ideal for high-precision measurements in the laboratory.
Maximum values of the series:
150V / 60A / 900W / ØPL = 0.85€/W
Auto-ranging high-precision laboratory power supplies of the DP-HA series offer almost the same accuracy values as the DP-H series as well as a remarkably wide V / A range with auto-ranging functionality. DP-HA Series laboratory power supplies are a perfect addition to any laboratory or training facility.
Maximum values of the series:
605V / 111A / 1.5kW / ØPL = 1.30€/W