DP-HV Series HIGH-VOLTAGE POWER SUPPLIES
Maximum values for the series (depending on the model): 300 kV / 0.2 A / 3.75 kW / ØPL = 19.01 €/W
| Voltage range: | 0 … 300 kV |
| Current range: | 0 ... 0.2A |
| Power range: | 0 … 3.75 kW |
| Cabinet: | W × H × D in mm: 323 × 110 × 367 440 × 110 × 360 443 × 136 × 500 460 × 136 × 580 Varies by model |
| Regulation: | U / I |
| Load regulation U: | ≤1% FS |
| Load regulation I: | ≤1% FS |
| Mains regulation U: | ≤1% FS |
| Line regulation I: | ≤1% FS |
| Residual ripple U: | ≤1% FS (rms) |
| Residual Ripple I: | ≤1% FS (rms) |
| Recovery time: | Not specified |
| Display accuracy U: | ±0.5% FS ±2 digits |
| Display accuracy I: | ±0.5% FS ±2 digits |
| Setting accuracy U: | ±0.5% FS ±2 digits |
| Setting accuracy I: | ±0.5% FS ±2 digits |
| Ext. control analogue: | Yes |
| Ext. feedback analogue: | Yes |
| RS232: | No |
| RS485: | Yes* |
| RS422: | No |
| Open protocol: | Yes* |
| Modbus RTU: | Yes* |
| SCPI: | No |
| Reverse current protection: | Yes |
| Polarity changer: | No |
| Interlock: | Yes |
| External Output On/Off: | Yes |
The DP-HV series high-voltage power supplies deliver regulated DC voltage or constant current for electrostatic applications, insulation testing, and test setups in laboratories and industrial settings. The wide range of standard models and custom designs up to 300 kV allows you to select a power supply that matches your voltage range, load, and test procedure.
All devices are tested and calibrated in Germany before shipment. Easy-to-read LED displays and precision rotary controls make it easy to adjust and monitor settings on-site. Alternatively, you can control the power supply via the standard analog I/O or, optionally, via RS485 with Modbus RTU. The output is always grounded; its positive or negative polarity is specified at the time of order.
| Connectivity | Standard analog 0 … 10 V control and feedback, as well as status outputs. Optional RS485 with Modbus RTU instead of analog I/O. The interlock loop is retained even with RS485. |
| Features | CC/CV operation with automatic switching within the model's limits. Local or external control. No remote measurement. |
| Output configuration | The high-voltage output is always grounded; positive or negative polarity as specified in the order. Bipolar configurations require matching versions and a grounded center point. |
| Security | Over-temperature, overvoltage, and overcurrent protection, as well as current limiting in the event of a short circuit. Standard interlock loop. External load power must remain within the device's permissible limits. |
| Accuracy | Setting and display accuracy for voltage and current: ±0.5% FS ±2 digits. Resolution and residual ripple vary by model. |
Format and Performance
High-Voltage Power Supply in 19-Inch Format
Illustration of a DP-HV power supply unit. The specific design depends on the voltage, power rating, and model.
Temperature-dependent cooling and compact housings facilitate integration into test setups. The 130 standard models cover rated voltages from 10 to 150 kV and rated powers from 10 W to 3.75 kW. Four enclosure sizes are available, depending on the model. The dimensions of the selected model apply to installation planning. Custom devices may differ from these dimensions.
| Housing W × H × D, depending on the model | 323 × 110 × 367 mm 440 × 110 × 360 mm 443 × 136 × 500 mm 460 × 136 × 580 mm |
| Installation and Setup | The dimensions of the selected model listed in the technical specifications are authoritative. |
Full control
Software-Based Remote Control
Illustration of the included Windows control software for the DP-HV series.
A simple Windows control software package is included with the DP-HV series and supports operation via the optional RS485 interface. Using Modbus RTU, you can set setpoints and read actual values. The documented protocol also facilitates integration into your own test programs. The RS485 version replaces the analog I/O, while the standard interlock loop remains intact.
Connection options
High-voltage output and DB15 control connector
Illustration of a DP-HV power supply unit. The documentation for the ordered interface version applies to the connection.
Interlock Loop (Standard)
The interlock loop at contacts 9 and 10 blocks the output when it is open. When the loop is closed, enable or output control is possible depending on the selected local or external operating mode. The loop is available for both analog control and when the RS485 interface is ordered.
Analog I/O (standard version without RS485)
A range of 0 … 10 V is used for both voltage and current setpoints and for feedback of actual values. The following pin assignments apply to the standard analog version and not to the optional digital control connection.
| DB15 connector | Function |
| 1 / 2 | Voltage input 0 … 10 V / Signal ground |
| 3 / 4 | Current reference 0 … 10 V / Signal ground |
| 5 / 6 | Actual voltage value 0 … 10 V / signal ground |
| 7 | Actual current value 0 … 10 V |
| 8 | In REV1, this has no function; leave it unconnected |
| 9 / 10 | Interlock/Output Enable Loop |
| 11 | Status: Constant Voltage (CV) Mode |
| 12 | Status: Constant Current Mode (CC) |
| 13 | Error Status |
| 14 | High-Voltage Status ON/OFF |
| 15 | +15V auxiliary reference output, maximum 50 mA |
The status signals at pins 11 … 14 are active-low open-collector outputs with a maximum of 35 V and 10 mA. Pin 15, on the other hand, is an auxiliary reference output and not an open-collector output. The 0 … 10 V signals correspond to 0 … 100% of the respective rated value. The connector layout and specific wiring configuration must be verified using the device-specific documentation before wiring.
RS485 (optional)
RS485 uses Modbus RTU and replaces the analog I/O, including its status and auxiliary connections. The interlock loop is an exception; it remains in place. Therefore, the analog pin assignment must not be carried over to the RS485 version.
Reverse Current Protection and Load Energy
The output rectifier stage provides basic protection against reverse currents of the same polarity within the device’s permissible limits. It prevents the power supply from becoming an energy sink that can handle any load. In particular, inductive shutdown transients, reverse voltages, and the discharge of large capacitors require an application-specific evaluation and, if necessary, additional protective circuitry.
| Model | Price | Output voltage | Output current | Power | Display resolution U | Display resolution I | Residual ripple U | Residual ripple I | Load regulation U | Load regulation I | Line regulation U | Line regulation I | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP100K-00015HV | 4.070,00 € | 0 ... 100 kV | 0 ... 0.0015A | 0 ... 150W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP100K-0001HV | 4.020,00 € | 0 ... 100 kV | 0 ... 0.001A | 0 ... 100W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP100K-0003HV | 4.270,00 € | 0 ... 100 kV | 0 ... 0.003A | 0 ... 300W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP100K-0005HV | 4.770,00 € | 0 ... 100 kV | 0 ... 0.005A | 0 ... 500W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP100K-0006HV | 4.890,00 € | 0 ... 100 kV | 0 ... 0.006A | 0 ... 600W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP100K-0012HV | 6.470,00 € | 0 ... 100 kV | 0 ... 0.012A | 0 ... 1.2kW | 100V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP100K-001HV | 5.940,00 € | 0 ... 100 kV | 0 ... 0.01A | 0 ... 1kW | 100V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP100K-002HV | 7.470,00 € | 0 ... 100 kV | 0 ... 0.02A | 0 ... 2kW | 100V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-0001HV | 1.860,00 € | 0 ... 10 kV | 0 ... 0.001A | 0 ... 10W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-0015HV | 2.170,00 € | 0 ... 10 kV | 0 ... 0.015A | 0 ... 150W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-001HV | 2.030,00 € | 0 ... 10 kV | 0 ... 0.01A | 0 ... 100W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-002HV | 2.300,00 € | 0 ... 10 kV | 0 ... 0.02A | 0 ... 200W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-003HV | 2.550,00 € | 0 ... 10 kV | 0 ... 0.03A | 0 ... 300W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-004HV | 2.800,00 € | 0 ... 10 kV | 0 ... 0.04A | 0 ... 400W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-005HV | 3.110,00 € | 0 ... 10 kV | 0 ... 0.05A | 0 ... 500W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-006HV | 3.330,00 € | 0 ... 10 kV | 0 ... 0.06A | 0 ... 600W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-012HV | 5.510,00 € | 0 ... 10 kV | 0 ... 0.12A | 0 ... 1.2kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-01HV | 4.850,00 € | 0 ... 10 kV | 0 ... 0.1A | 0 ... 1kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP10K-02HV | 6.370,00 € | 0 ... 10 kV | 0 ... 0.2A | 0 ... 2kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP120K-00005HV | 4.600,00 € | 0 ... 120 kV | 0 ... 0.0005A | 0 ... 60W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP120K-000125HV | 4.720,00 € | 0 ... 120 kV | 0 ... 0.00125A | 0 ... 150W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP120K-00025HV | 5.060,00 € | 0 ... 120 kV | 0 ... 0.0025A | 0 ... 300W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP120K-0002HV | 4.970,00 € | 0 ... 120 kV | 0 ... 0.002A | 0 ... 240W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP120K-0005HV | 5.480,00 € | 0 ... 120 kV | 0 ... 0.005A | 0 ... 600W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP120K-001HV | 6.790,00 € | 0 ... 120 kV | 0 ... 0.01A | 0 ... 1.2kW | 100V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP130K-000046HV | 4.790,00 € | 0 ... 130 kV | 0 ... 0.00046A | 0 ... 60W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP130K-000115HV | 5.100,00 € | 0 ... 130 kV | 0 ... 0.00115A | 0 ... 150W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP130K-0001HV | 4.900,00 € | 0 ... 130 kV | 0 ... 0.001A | 0 ... 130W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP130K-000231HV | 5.260,00 € | 0 ... 130 kV | 0 ... 0.00231A | 0 ... 300W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP130K-000462HV | 5.590,00 € | 0 ... 130 kV | 0 ... 0.00462A | 0 ... 600W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP130K-001HV | 6.980,00 € | 0 ... 130 kV | 0 ... 0.01A | 0 ... 1.3 kW | 100V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-000033HV | 5.380,00 € | 0 ... 150 kV | 0 ... 0.00033A | 0 ... 50W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-000067HV | 5.510,00 € | 0 ... 150 kV | 0 ... 0.00067A | 0 ... 100W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-0001HV | 5.650,00 € | 0 ... 150 kV | 0 ... 0.001A | 0 ... 150W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-0002HV | 5.860,00 € | 0 ... 150 kV | 0 ... 0.002A | 0 ... 300W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-0003HV | 6.110,00 € | 0 ... 150 kV | 0 ... 0.003A | 0 ... 450W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-0004HV | 6.370,00 € | 0 ... 150 kV | 0 ... 0.004A | 0 ... 600W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-0005HV | 7.050,00 € | 0 ... 150 kV | 0 ... 0.005A | 0 ... 750W | 100V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP150K-001HV | 7.820,00 € | 0 ... 150 kV | 0 ... 0.01A | 0 ... 1.5kW | 100V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-0001HV | 1.920,00 € | 0 ... 15 kV | 0 ... 0.001A | 0 ... 15W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-0002HV | 1.950,00 € | 0 ... 15 kV | 0 ... 0.002A | 0 ... 30W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-0004HV | 2.110,00 € | 0 ... 15 kV | 0 ... 0.004A | 0 ... 60W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-001HV | 2.210,00 € | 0 ... 15 kV | 0 ... 0.01A | 0 ... 150W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-002HV | 2.610,00 € | 0 ... 15 kV | 0 ... 0.02A | 0 ... 300W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-004HV | 3.380,00 € | 0 ... 15 kV | 0 ... 0.04A | 0 ... 600W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-005HV | 3.780,00 € | 0 ... 15 kV | 0 ... 0.05A | 0 ... 750W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-008HV | 5.650,00 € | 0 ... 15 kV | 0 ... 0.08A | 0 ... 1.2kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP15K-01HV | 6.030,00 € | 0 ... 15 kV | 0 ... 0.1A | 0 ... 1.5kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-0001HV | 1.980,00 € | 0 ... 20 kV | 0 ... 0.001A | 0 ... 20W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-0002HV | 2.110,00 € | 0 ... 20 kV | 0 ... 0.002A | 0 ... 40W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-0003HV | 2.170,00 € | 0 ... 20 kV | 0 ... 0.003A | 0 ... 60W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-0005HV | 2.230,00 € | 0 ... 20 kV | 0 ... 0.005A | 0 ... 100W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-0015HV | 2.660,00 € | 0 ... 20 kV | 0 ... 0.015A | 0 ... 300W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-001HV | 2.320,00 € | 0 ... 20 kV | 0 ... 0.01A | 0 ... 200W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-002HV | 2.960,00 € | 0 ... 20 kV | 0 ... 0.02A | 0 ... 400W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-003HV | 3.440,00 € | 0 ... 20 kV | 0 ... 0.03A | 0 ... 600W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-005HV | 4.120,00 € | 0 ... 20 kV | 0 ... 0.05A | 0 ... 1kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-006HV | 5.710,00 € | 0 ... 20 kV | 0 ... 0.06A | 0 ... 1.2kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-007HV | 5.910,00 € | 0 ... 20 kV | 0 ... 0.07A | 0 ... 1.4 kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-008HV | 6.070,00 € | 0 ... 20 kV | 0 ... 0.08A | 0 ... 1.6kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-012HV | 6.840,00 € | 0 ... 20 kV | 0 ... 0.12A | 0 ... 2.4kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-015HV | 9.870,00 € | 0 ... 20 kV | 0 ... 0.15A | 0 ... 3kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP20K-01HV | 6.480,00 € | 0 ... 20 kV | 0 ... 0.1A | 0 ... 2kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-0001HV | 2.040,00 € | 0 ... 25 kV | 0 ... 0.001A | 0 ... 25W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-0005HV | 2.280,00 € | 0 ... 25 kV | 0 ... 0.005A | 0 ... 125W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-0015HV | 2.950,00 € | 0 ... 25 kV | 0 ... 0.015A | 0 ... 375W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-001HV | 2.680,00 € | 0 ... 25 kV | 0 ... 0.01A | 0 ... 250W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-002HV | 3.410,00 € | 0 ... 25 kV | 0 ... 0.02A | 0 ... 500W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-003HV | 3.890,00 € | 0 ... 25 kV | 0 ... 0.03A | 0 ... 750W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-005HV | 5.810,00 € | 0 ... 25 kV | 0 ... 0.05A | 0 ... 1.25kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-008HV | 6.540,00 € | 0 ... 25 kV | 0 ... 0.08A | 0 ... 2kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-012HV | 9.920,00 € | 0 ... 25 kV | 0 ... 0.12A | 0 ... 3kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-015HV | 12.270,00 € | 0 ... 25 kV | 0 ... 0.15A | 0 ... 3.75 kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP25K-01HV | 7.030,00 € | 0 ... 25 kV | 0 ... 0.1A | 0 ... 2.5kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-0001HV | 2.100,00 € | 0 ... 30 kV | 0 ... 0.001A | 0 ... 30W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-0002HV | 2.280,00 € | 0 ... 30 kV | 0 ... 0.002A | 0 ... 60W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-0005HV | 2.430,00 € | 0 ... 30 kV | 0 ... 0.005A | 0 ... 150W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-001HV | 2.570,00 € | 0 ... 30 kV | 0 ... 0.01A | 0 ... 300W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-002HV | 3.550,00 € | 0 ... 30 kV | 0 ... 0.02A | 0 ... 600W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-003HV | 4.220,00 € | 0 ... 30 kV | 0 ... 0.03A | 0 ... 900W | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-004HV | 5.820,00 € | 0 ... 30 kV | 0 ... 0.04A | 0 ... 1.2kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-005HV | 6.110,00 € | 0 ... 30 kV | 0 ... 0.05A | 0 ... 1.5kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-006HV | 6.440,00 € | 0 ... 30 kV | 0 ... 0.06A | 0 ... 1.8kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-008HV | 7.000,00 € | 0 ... 30 kV | 0 ... 0.08A | 0 ... 2.4kW | 10V | 0.01 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-012HV | 12.210,00 € | 0 ... 30 kV | 0 ... 0.12A | 0 ... 3.6kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP30K-01HV | 9.980,00 € | 0 ... 30 kV | 0 ... 0.1A | 0 ... 3kW | 10V | 0.1mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP40K-00015HV | 2.390,00 € | 0 ... 40 kV | 0 ... 0.0015A | 0 ... 60W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
| DP40K-0001HV | 2.220,00 € | 0 ... 40 kV | 0 ... 0.001A | 0 ... 40W | 10V | 0.001 mA | ≤1%FS (rms) | ≤1%FS (rms) | ≤1% FS | ≤1% FS | ≤1% FS | ≤1% FS | |
