Dokumente
Bedienungsanleitung
SCPI-Befehlsliste
CE-Zertifikation
Datenblatt DP-H Programmierbares Präzisions-Labornetzgerät – Version 27.07.17 | |
Constant Voltage Operation | |
Output Voltage | DC 0-100% full range adjustable |
Line regulation | ≤0.01% + 4mV |
Load regulation | ≤0.1% + 5mV |
Ripple & Noise | 2mVrms / 30mVpp (20Hz – 20MHz) |
Recovery Time (50% Load Change) | ≤1.5ms |
Constant Current Operation | |
Output Current | DC 0-100% Full Range Adjustable |
Line regulation | ≤0.2% + 3mA |
Load regulation | ≤0.2% + 5mA |
Ripple & Noise | ≤10mA (RMS) |
Display | |
Meter | 4.3″ TFT LCD Color Display |
Voltage display | 5 digits LCD display / Voltage curve (Oscilloscope) |
Current display | 5 digits LCD display / Current curve |
Power and Resistance Display | 5 digits LCD display / Curve |
Setting Resolution Voltage / Current | 1mV/1mA |
Setting accuracy (25 ± 5°C) | Voltage: ±(0.03% reading + 10mV) Current: ±(0.3% reading + 10mA) |
Reading accuracy (25 ± 5°C) | Voltage: ±(0.02% reading +5mV) Current: ±(0.05% reading +10mA) |
Protection | |
Over Voltage Protection (OVP) | Built-in variable OVP. Protection limit can be adjusted 0 – 110% of rated voltage. |
Over Current Protection (OCP) | Over load, short circuit and current limiting. |
Over Temperature Protection (OTP) | Built-in OTP. Protection limit is 85°C ±5%. |
Reverse Polarity Protection | Automatic power down on reverse polarity detection. |
Panel Lock | Panel loack via Lock Key on the front panel. |
General | |
Insulation between base and output terminal | ≥20MΩ / 500VDC |
Insulation between base and AC power | ≥20MΩ / 500VDC |
Working Mode | IGBT – Switching Power Supply / Galvanically Isolated Output |
Input | Single phase 230V ±10% 50/60Hz |
Input module | IEC-60320 C19/C20 1m cable |
Cooling method | Cooling Fan |
Operating environment | 0°C – 40°C / 10% – 80% Relative Humidity |
Storage environment | -20°C – 70°C / 10% – 70% Relative Humidity |